Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Jacksonville- +3.0, +143, Over 39.0
New Orleans- -3.0, -170, Under 39.0
Cleveland- -2.0, -130, Over 39.0
Indianapolis- +2.0, +110, Under 39.0
Detroit- +3.0, +140, Over 42.0
Baltimore- -3.0, -165, Under 42.0
Buffalo- -8.5, -420, Over 41.5
New England- +8.5, +320, Under 41.5
Las Vegas- -3.0, -165, Over 37.5
Chicago- +3.0, +140, Under 37.5
Washington- -2.0, -130, Over 39.5
NY Giants- +2.0, +110, Under 39.5
Atlanta- +2.5, +122, Over 38.5
Tampa Bay- -2.5, -145, Under 38.5
Pittsburgh- +3.0, +140, Over 43.0
LA Rams- -3.0, -165, Under 43.0
Arizona- +8.0, +300, Over 44.5
Seattle- -8.0, -385, Under 44.5
LA Chargers- +5.5, +196, Over 48.5
Kansas City- -5.5, -240, Under 48.5
Green Bay- -1.0, -120, Over 44.5
Denver- +1.0, +100, Under 44.5
Miami- +1.5, +115, Over 52.0
Philadelphia- -1.5, -135, Under 52.0
San Francisco- -7.0, -305, Over 44.0
Minnesota- +7.0, +240, Under 44.0
https://linktw.in/tyegkb
https://linktw.in/wLESaR