Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Baltimore- -4.0, -205, Over 41.0
Tennessee- +4.0, +170, Under 41.0
Washington- +2.5, +118, Over 42.0
Atlanta- -2.5, -140, Under 42.0
Carolina- +13.5, +600, Over 48.5
Miami- -13.5, -900, Under 48.5
New Orleans- -1.5, -125, Over 42.5
Houston- +1.5, +105, Under 42.5
Seattle- +3.0, +135, Over 45.5
Cincinnati- -3.0, -160, Under 45.5
Indianapolis- +4.5, +175, Over 45.5
Jacksonville- -4.5, -210, Under 45.5
San Francisco- -5.0, -225, Over 37.5
Cleveland- +5.0, +185, Under 37.5
Minnesota- -2.5, -145, Over 44.5
Chicago- +2.5, +122, Under 44.5
New England- +3.0, +143, Over 41.5
Las Vegas- -3.0, -170, Under 41.5
Detroit- -3.0, -170, Over 44.0
Tampa Bay- +3.0, +143, Under 44.0
Philadelphia- -7.0, -285, Over 41.5
NY Jets- +7.0, +228, Under 41.5
Arizona- +7.0, +235, Over 48.5
LA Rams- -7.0, -292, Under 48.5
NY Giants- +14.0, +600, Over 48.5
Buffalo- -14.0, -900, Under 48.5
Dallas- -2.0, -130, Over 51.0
LA Chargers- +2.0, +110, Under 51.0
https://linktw.in/tyegkb
https://linktw.in/wLESaR