Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Chicago- +6.5, +240, Over 44.5
Washington- -6.5, -305, Under 44.5
Jacksonville- +5.5, +205, Over 48.5
Buffalo- -5.5, -250, Under 48.5
Tennessee- -110, -110, Over 42.5
Indianapolis- -110, -110, Under 42.5
NY Giants- +11.0, +430, Over 50.0
Miami- -11.0, -600, Under 50.0
Baltimore- -3.5, -190, Over 38.0
Pittsburgh- +3.5, +158, Under 38.0
Carolina- +9.0, +335, Over 45.0
Detroit- -9.0, -440, Under 45.0
Houston- +2.0, +110, Over 41.5
Atlanta- -2.0, -130, Under 41.5
New Orleans- +1.5, +105, Over 40.0
New England- -1.5, -125, Under 40.0
Philadelphia- -4.5, -220, Over 50.5
LA Rams- +4.5, +180, Under 50.5
Cincinnati- -3.0, -165, Over 44.5
Arizona- +3.0, +140, Under 44.5
NY Jets- +2.0, +105, Over 43.5
Denver- -2.0, -125, Under 43.5
Kansas City- -5.0, -235, Over 53.0
Minnesota- +5.0, +192, Under 53.0
Dallas- +4.0, +158,Over 45.0
San Francisco- -4.0, -190, Under 45.0
Green Bay- -2.0, -130, Over 44.5
Las Vegas- +2.0, +110, Under 44.5
https://www.spreaker.com/user/16636749/the-winning-bets-october-5th-2023
https://share.acorns.com/robinsoncommunications1