Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
NY Giants- +10.0, +400, Over 45.0
San Francisco- -10.0, -550, Under 45.0
Denver- +6.5, +235, Over 48.0
Miami- -6.5, -292, Under 48.0
New England- -2.5, -150, Over 37.0
NY Jets- +2.5, +126, Under 37.0
Indianapolis- +8.0, +300, Over 44.0
Baltimore- -8.0, -385, Under 44.0
Buffalo- -6.5, -292, Over 44.5
Washington- +6.5, +235, Under 44.5
Houston- +9.5, +345, Over 44.0
Jacksonville- -9.5, -455, Under 44.0
LA Chargers- -110, -105, Over 54.0
Minnesota- -110, -115, Under 54.0
New Orleans- +2.0, +105, Over 43.0
Green Bay- -2.0, -125, Under 43.0
Tennessee- +3.0, +140, Over 39.5
Cleveland- -3.0, -165, Under 39.5
Atlanta- +3.0, +143, Over 46.5
Detroit- -3.0, -170, Under 46.5
Carolina- +5.5, +210, Over 42.0
Seattle- -5.5 -260, Under 42.0
Chicago- +12.5, +550, Over 47.5
Kansas City- -12.5, -800, Under 47.5
Dallas- -12.0, -700, Over 43.5
Arizona- +12.0, +500, Under 43.5
Pittsburgh- +1.5, +110, Over 43.0
Las Vegas- -1.5, -130, Under 43.0
Philadelphia- -5.5, -235, Over 46.0
Tampa Bay- +5.5, +192, Under 46.0
LA Rams- +2.5, +110, Over 43.5
Cincinnati- -2.5, -130, Under 43.5
https://share.acorns.com/robinsoncommunications1