Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Tampa Bay- +6.0, +210, Over 45.0
Minnesota- -6.0, -260, Under 45.0
Cincinnati- -2.5, -140, Over 47.5
Cleveland- +2.5, +118, Under 47.5
Tennessee- +3.0, +140, Over 41.0
New Orleans- -3.0, -165, Under 41.0
Houston- +10.0, +360, Over 43.5
Baltimore- -10.0, -480, Under 43.5
San Francisco- -2.5, -130, Over 41.0
Pittsburgh- +2.5, +110, Under 41.0
Arizona- +7.0, +250, Over 38.0
Washington- -7.0, -320, Under 38.0
Carolina- +3.5, +158, Over 39.5
Atlanta- -3.5, -190, Under 39.5
Jacksonville- -5.0, -235, Over 45.5
Indianapolis- +5.0, +192, Under 45.5
LA Rams- +5.5, +205, Over 46.0
Seattle- -5.5, -250, Under 46.0
Las Vegas- +3.5, +152, Over 44.0
Denver- -3.5, -180, Under 44.0
Miami- +3.0, +140, Over 51.0
LA Chargers- -3.0, -165, Under 51.0
Green Bay- +1.0, -105, Over 42.0
Chicago- -1.0, -115, Under 42.0
Philadelphia- -4.0, -190, Over 45.0
New England- +4.0, +158, Under 45.0
Dallas- -3.5, -170, Over 46.5
NY Giants- +3.5, +143, Under 46.5
Buffalo- -2.5, -140, Over 46.5
NY Jets- +2.5. +118, Under 46.5
https://www.spreaker.com/user/16636749/the-winning-bets-september-10th-2023
https://share.acorns.com/robinsoncommunications1